| Category 1 | 18/10/'09 | 1/11/'09 | 8/11/'09 | Total |
| M. Sludds | 39 | Course Closed | 36 | 75 |
| P.J.Murphy | 39 | 34 | 73 | |
| W.Rackard | 36 | 36 | 72 | |
| J. Healy | 36 | 35 | 71 | |
| J. Bail | 34 | 36 | 70 | |
| D. Kehoe | 34 | 36 | 70 | |
| Category 2 | ||||
| D. Cleary | 37 | Course Closed | 43 | 80 |
| B. O'Connor | 37 | 43 | 79 | |
| P. Flanagan | 41 | 38 | 79 | |
| E. Roche | 37 | 41 | 78 | |
| S. Guinan | 34 | 43 | 77 | |
| Peter Jordan | 37 | 39 | 76 |
As a result of the competition being cancelled on two Sundays because of weather conditions Sunday the 12th of Decembers' competition is THE FINAL ROUND of the Winter Alliance.The overall winner in each section will be determined by their two best cards from competitions played. Thanks to Murt Mangan, sponsors representative, for their support.
0 comments:
Post a Comment